2015 Ktm 1190 Adventure Review
KTM's profilation of this bike |
Together with its sister model, the 1190 Adventure R has been turned into what is currently the world´s safest motorcycle - yet still with undiluted riding pleasure. Hence, the Adventure R is aimed at all those who take the term ´adventure´ even more literally. The 1190 Adventure R is without doubt the twin-cylinder enduro with the greatest offroad ability. Full stop. |
General information | |
---|---|
Model: | KTM 1190 Adventure R |
Year: | 2015 |
Category: | Allround |
Rating: | 4.2 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 1195.0 ccm (72.92 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 147.5 HP (107.7 kW)) |
Bore x stroke: | 105.0 x 69.0 mm (4.1 x 2.7 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Lubrication system: | Forced oil lubrication with 3 rotor pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | PASC anti-hopping clutch/ hydraulically operated |
Driveline: | 5/8 x 5/16 X Ring. Primary drive: 40:76. |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular space frame made from chrome molybdenum steel, powder-coated |
Rake (fork angle): | 26.0° |
Front suspension: | WP Suspension Up Side Down |
Front wheel travel: | 220 mm (8.7 inches) |
Rear suspension: | WP Suspension monoshock |
Rear wheel travel: | 220 mm (8.7 inches) |
Front brakes: | Double disc. ABS. Four-piston calipers. Radially mounted. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Two-piston calipers. |
Diameter: | 267 mm (10.5 inches) |
Physical measures and capacities | |
Dry weight: | 217.0 kg (478.4 pounds) |
Power/weight ratio: | 0.6798 HP/kg |
Seat height: | 890 mm (35.0 inches) If adjustable, lowest setting. |
Ground clearance: | 250 mm (9.8 inches) |
Wheelbase: | 1580 mm (62.2 inches) |
Fuel capacity: | 23.00 litres (6.08 US gallons) |
Other specifications | |
Color options: | Black/orange |
Starter: | Electric |
Comments: | Ride-by-wire. Traction control. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 KTM 1190 Adventure R discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 KTM 1190 Adventure R discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Rating sample for this KTM bike | |
Touring capabilities for the 2015 KTM 1190 Adventure R: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2015 Ktm 1190 Adventure Review
Source: https://bikez.com/motorcycles/ktm_1190_adventure_r_2015.php
Tidak ada komentar:
Posting Komentar